AMERICAN TRIM L.L.C.

0575010106 X002

related emission points: B006 , B007 , B008 , K001 , K022 , K033 , K045 , K046 , K048 , P046 , X003 , X004 , X005 , X008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 25.0 1.12 0.0 70.0 6000.NOX 0.25 1899
40201001 25.0 1.12 0.0 70.0 6000.PM10 0.01 1899
40201001 25.0 1.12 0.0 70.0 6000.OC 0.00 1899
40201001 25.0 1.12 0.0 70.0 6000.PB 0.00 1899
40201001 25.0 1.12 0.0 70.0 6000.SO2 0.00 1899
40201001 25.0 1.12 0.0 70.0 6000.PM 0.00 1899
40202501 25.0 1.12 0.0 70.0 6000.OC 1.48 1899
40202501 25.0 1.12 0.0 70.0 6000.VOC 1.48 1899


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt